Sports Home | Cranbrook School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 95 | 132 | -37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Wednesday 22 Sep 2021 | Neutral ![]() | U19 Kent County Tournament | - | Tournament | Details | ![]() ![]() ![]() ![]() | |
10:30 Saturday 08 Jan 2022 | Home ![]() | Training Matches | See report - | Details | |||
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 12 - 30 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 22 - 28 | Friendly | Details | ![]() |
16:30 Tuesday 01 Feb 2022 | Home ![]() | Beech Grove Academy | Lost 12 - 27 | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Duke of York's Royal Military School![]() ![]() | Post - | Details | ![]() | |
13:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 17 - 35 | Details | ![]() | |
14:00 Tuesday 01 Mar 2022 | Away | Kings Invitational Tournament | See report - | Tournament | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Canc - | Details | ||
16:30 Thursday 17 Mar 2022 | Away ![]() | Benenden Girls-U18B![]() | Won 32 - 12 | Details | ![]() | ||
10:15 Saturday 19 Mar 2022 | Home ![]() | Ardingly College![]() | Canc - | Details | |||
16:00 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | Canc - | Details | ||
10:00 Saturday 26 Mar 2022 | Home ![]() | OC's | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 95 | 132 | -37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 08 Jan 2022 | Home ![]() | Training Matches | See report - | Details | |||
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 12 - 30 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 22 - 28 | Friendly | Details | ![]() |
16:30 Tuesday 01 Feb 2022 | Home ![]() | Beech Grove Academy | Lost 12 - 27 | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Duke of York's Royal Military School![]() ![]() | Post - | Details | ![]() | |
13:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 17 - 35 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Canc - | Details | ||
16:30 Thursday 17 Mar 2022 | Away ![]() | Benenden Girls-U18B![]() | Won 32 - 12 | Details | ![]() | ||
10:15 Saturday 19 Mar 2022 | Home ![]() | Ardingly College![]() | Canc - | Details | |||
16:00 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | Canc - | Details | ||
10:00 Saturday 26 Mar 2022 | Home ![]() | OC's | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Wednesday 22 Sep 2021 | Neutral ![]() | U19 Kent County Tournament | - | Tournament | Details | ![]() ![]() ![]() ![]() | |
14:00 Tuesday 01 Mar 2022 | Away | Kings Invitational Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087179